24-inch built-in dishwashers: dimensions

Every 24-inch built-in dishwashers model in our data, with the size figures each maker publishes. Unit size, the cabinet cutout each maker asks for, adjustable height range, depth with the door open and noise ratings where stated.

Models
178
12 brands
Median width
23.75″
Median height
33.625″
Median depth
24.6″

All 178 models

Brand and model Width Height Depth dBA Settings
Amana ADFS2524RS · 24-inch built-in 23.875″ 33.5″ 24.5″ – 12
Bosch SGE53C55UC · 24-inch built-in 23.562″ 32.062″ 22.562″ 46 13
Bosch SGX78C55UC · 24-inch built-in 23.562″ 32.062″ 22.562″ 42 15
Bosch SHE2ADF2N · 24-inch built-in 23.562″ 33.875″ 22.562″ 52 12
Bosch SHE3ADF5N · 24-inch built-in 23.562″ 33.875″ 22.562″ 50 12
Bosch SHE41CM2N · 24-inch built-in 23.562″ 33.875″ 23.75″ 48 12
Bosch SHE43DM2N · 24-inch built-in 23.562″ 33.875″ 23.75″ 48 12
Bosch SHP53EM2N · 24-inch built-in 23.562″ 33.875″ 23.75″ 46 15
Bosch SHP65CC5UC · 24-inch built-in 23.562″ 34.062″ 22.562″ 44 15
Bosch SHP65DC5N · 24-inch built-in 23.562″ 33.875″ 23.75″ 44 16
Bosch SHP78CF5N · 24-inch built-in 23.562″ 33.875″ 23.75″ 42 16
Bosch SHP78DM5N · 24-inch built-in 23.562″ 33.875″ 23.75″ 42 16
Bosch SHP95CM5N · 24-inch built-in 23.562″ 33.875″ 23.75″ 38 16
Bosch SHP9PCM5N · 24-inch built-in 23.562″ 33.875″ 23.75″ 38 16
Bosch SHS3ADF5N · 24-inch built-in 23.562″ 33.875″ 22.562″ 50 12
Bosch SHS43CF5N · 24-inch built-in 23.562″ 33.875″ 23.75″ 48 16
Bosch SHX41EB5N · 24-inch built-in 23.562″ 33.875″ 23.75″ 48 12
Bosch SHX4AEF5N · 24-inch built-in 23.562″ 33.875″ 22.562″ 48 14
Bosch SHX65DM5N · 24-inch built-in 23.562″ 33.875″ 23.75″ 44 16
Bosch SHX78CC5UC · 24-inch built-in 23.562″ 34.062″ 22.562″ 42 15
Bosch SHX78CM5N · 24-inch built-in 23.562″ 33.875″ 23.75″ 42 16
Bosch SHX78DC5N · 24-inch built-in 23.562″ 33.875″ 23.75″ 42 16
Bosch SHX9PCM5N · 24-inch built-in 23.562″ 33.875″ 23.75″ 39 16
Frigidaire FDHP4336AS · 24-inch built-in 23.625″ 33.7″ 22.688″ 49 –
Frigidaire FDPC4221AB · 24-inch built-in 24″ 33.5″ 25″ – –
Frigidaire FDPC4314AB · 24-inch built-in 24″ 33.5″ 25″ 54 –
Frigidaire FDPH4316AB · 24-inch built-in 24″ 33.5″ 25″ 52 –
Frigidaire FDSH4501AS · 24-inch built-in 24″ 33.75″ 24″ 49 –
Frigidaire FDSH4502BF · 24-inch built-in 23.86″ 33.74″ 26.59″ 49 –
Frigidaire FDSP4501AS · 24-inch built-in 24″ 33.75″ 24.25″ 49 –
Frigidaire FDSR4501AP · 24-inch built-in 24″ 33.75″ 24.25″ 49 –
Frigidaire FFBD2420UB · 24-inch built-in 24″ 32.4″ 24″ 52 –
Frigidaire FFCD2413UB · 24-inch built-in 24″ 33.5″ 25″ 55 –
Frigidaire Gallery GDHH4527AF · 24-inch built-in 24″ 33.5″ 25″ 51 –
Frigidaire Gallery GDPH4525AF · 24-inch built-in 24″ 33.5″ 25″ 42 –
Frigidaire Gallery GDPP4515AF · 24-inch built-in 24″ 33.5″ 25″ 52 –
Frigidaire Gallery GDSH4715AD · 24-inch built-in 24″ 33.75″ 24.25″ 47 –
Frigidaire Gallery GDSH4735AF · 24-inch built-in 24″ 33.75″ 24.25″ 45 –
Frigidaire Gallery GDSP4715AF · 24-inch built-in 24″ 33.75″ 24.25″ 47 –
Frigidaire Gallery GDSP471TAF · 24-inch built-in 24″ 33.75″ 24.25″ 49 –
Frigidaire Gallery GDSP4735AF · 24-inch built-in 24″ 33.75″ 24.25″ 45 –
Frigidaire Professional PDSH4816BF · 24-inch built-in 24″ 33.75″ 24.25″ 45 –
GE GDF460PGTBB · 24-inch built-in 23.75″ 33.375″ 24″ – 12
GE GDF465PGZBB · 24-inch built-in 23.75″ 33.375″ 24″ – 13
GE GDF510PGRBB · 24-inch built-in 23.75″ 33.375″ 24″ – 14
GE GDF535PGRBB · 24-inch built-in 23.75″ 33.375″ 24″ – 14
GE GDF550PGRBB · 24-inch built-in 23.75″ 33.375″ 24″ – 16
GE GDF650SMVES · 24-inch built-in 23.75″ 34″ 24″ – 16
GE GDF670SYVFS · 24-inch built-in 23.75″ 34″ 24″ – –
GE GDP630PGRBB · 24-inch built-in 23.75″ 33.375″ 24″ – 16
GE GDP670SGVBB · 24-inch built-in 23.75″ 34″ 24″ – 16
GE GDT225SGLBB · 24-inch built-in 23.75″ 32.25″ 23.5″ – 12
GE GDT535PGRBB · 24-inch built-in 23.75″ 33.375″ 25.875″ – 14
GE GDT535PYVFS · 24-inch built-in 23.75″ 33.375″ 25.875″ – 14
GE GDT550PGRBB · 24-inch built-in 23.75″ 33.375″ 26.25″ – 16
GE GDT565HSYSS · 24-inch built-in 23.75″ 33.375″ 24″ – 16
GE GDT585HYYFS · 24-inch built-in 23.75″ 33.375″ 24″ – 16
GE GDT595HYYFS · 24-inch built-in 23.75″ 33.375″ 24″ – 16
GE GDT630PGRBB · 24-inch built-in 23.75″ 33.375″ 25.875″ – 16
GE GDT640SSZSS · 24-inch built-in 23.75″ 34″ 25.875″ – 15
GE GDT650SMVES · 24-inch built-in 23.75″ 34″ 25.6″ – 16
GE GDT670SFVDS · 24-inch built-in 23.75″ 34″ 25.6″ – 16
GE Profile PDD415PYYFS · 24-inch built-in 23.812″ 34″ 22.75″ – 14
GE Profile PDP715SYVFS · 24-inch built-in 23.75″ 34″ 24″ – –
GE Profile PDP755SBVTS · 24-inch built-in 23.75″ 34″ 25.6″ – 16
GE Profile PDP795SYVFS · 24-inch built-in 23.75″ 34″ 24″ – –
GE Profile PDT705SYWFS · 24-inch built-in 23.75″ 34″ 24″ – –
GE Profile PDT720SYZFS · 24-inch built-in 23.75″ 34″ 25.8″ – 16
GE Profile PDT755SBVTS · 24-inch built-in 23.75″ 34″ 25.6″ – 16
GE Profile PDT795SBVTS · 24-inch built-in 23.75″ 34″ 26.7″ – 16
KitchenAid KDFS224SBL · 24-inch built-in 23.938″ 33.625″ 24.5″ 47 13
KitchenAid KDFS324SJP · 24-inch built-in 23.938″ 33.625″ 24.5″ 41 15
KitchenAid KDFS424SBE · 24-inch built-in 23.938″ 33.625″ 24.5″ 44 16
KitchenAid KDPS324SPS · 24-inch built-in 23.938″ 33.625″ 24.5″ 41 15
KitchenAid KDPS424SPS · 24-inch built-in 23.938″ 33.625″ 24.5″ 44 7.25
KitchenAid KDPS624SJP · 24-inch built-in 23.875″ 33.625″ 24.5″ 44 16
KitchenAid KDPS724SJP · 24-inch built-in 23.938″ 33.625″ 24.5″ 44 16
KitchenAid KDTF924PPS · 24-inch built-in 23.562″ 32.312″ 25.375″ 39 14
KitchenAid KDTS224SPS · 24-inch built-in 23.938″ 33.625″ 26.75″ 47 13
KitchenAid KDTS264TPS · 24-inch built-in 23.875″ 33.625″ 24.5″ – –
KitchenAid KDTS324SBE · 24-inch built-in 23.938″ 33.625″ 26.75″ 41 15
KitchenAid KDTS424SPS · 24-inch built-in 23.938″ 33.625″ 26.75″ 44 16
KitchenAid KDTS434SPS · 24-inch built-in 23.938″ 33.625″ 26.75″ 44 7.25
KitchenAid KDTS464SPS · 24-inch built-in 23.938″ 33.625″ 24.5″ – 7.25
KitchenAid KDTS624SPS · 24-inch built-in 23.938″ 33.625″ 26.75″ 44 16
KitchenAid KDTS724SBE · 24-inch built-in 23.938″ 33.625″ 26.75″ 44 16
LG ADFD5448AT · 24-inch built-in 23.5″ 32.062″ 22.5″ 48 14
LG LDB4548ST · 24-inch built-in 23.75″ 33.6″ 24.6″ 48 15
LG LDF5545BB · 24-inch built-in 23.75″ 33.6″ 24.6″ 46 15
LG LDF5545SS · 24-inch built-in 23.75″ 33.6″ 24.6″ 48 15
LG LDF5545WW · 24-inch built-in 23.75″ 33.6″ 24.6″ 46 15
LG LDF5678BD · 24-inch built-in 23.75″ 33.625″ 26.812″ 46 15
LG LDF5678SS · 24-inch built-in 23.75″ 33.625″ 24.6″ 46 15
LG LDF5678ST · 24-inch built-in 23.75″ 33.625″ 24.6″ 46 15
LG LDF7774BB · 24-inch built-in 23.75″ 33.5″ 24.625″ 44 15
LG LDF8072ST · 24-inch built-in 23.75″ 33.625″ 24.625″ 48 14
LG LDF8764ST · 24-inch built-in 23.75″ 33.5″ 24.625″ 44 15
LG LDF8874ST · 24-inch built-in 23.75″ 33.5″ 24.625″ 42 15
LG LDFC2423B · 24-inch built-in 23.75″ 33.625″ 24.6″ 52 15
LG LDFC2423C · 24-inch built-in 23.75″ 33.625″ 24.62″ 52 15
LG LDFC2423V · 24-inch built-in 23.75″ 33.625″ 24.625″ 52 15
LG LDFC353LS · 24-inch built-in 23.75″ 33.625″ 24.625″ 50 15
LG LDFN3432T · 24-inch built-in 23.75″ 33.625″ 24.6″ 50 15
LG LDFN4542B · 24-inch built-in 23.75″ 33.625″ 24.6″ 48 15
LG LDFN454HT · 24-inch built-in 23.75″ 33.625″ 24.625″ 48 15
LG LDNPC227S · 24-inch built-in 23.5″ 33.625″ 22.5″ 52 –
LG LDNPH654S · 24-inch built-in 23.75″ 33.625″ 23.75″ 44 16
LG LDNPH753D · 24-inch built-in 23.75″ 33.625″ 23.75″ 42 16
LG LDNPM545D · 24-inch built-in 23.75″ 33.625″ 23.75″ 46 16
LG LDNPM654S · 24-inch built-in 23.75″ 33.625″ 23.75″ 44 16
LG LDNPQ445S · 24-inch built-in 23.75″ 33.625″ 23.75″ 46 16
LG LDNPQ555S · 24-inch built-in 23.75″ 33.625″ 23.75″ 46 16
LG LDNTC327S · 24-inch built-in 23.5″ 33.625″ 22.5″ 49 –
LG LDNTH753D · 24-inch built-in 23.75″ 33.625″ 23.75″ 42 16
LG LDNTH862S · 24-inch built-in 23.75″ 33.625″ 23.75″ 39 16
LG LDNTM545D · 24-inch built-in 23.75″ 33.625″ 23.75″ 46 16
LG LDNTM545S · 24-inch built-in 23.75″ 33.625″ 23.75″ 46 16
LG LDP6797BB · 24-inch built-in 23.75″ 33.6″ 24.625″ 44 15
LG LDP6797BD · 24-inch built-in 23.75″ 33.6″ 24.6″ 44 15
LG LDP6809BD · 24-inch built-in 23.75″ 33.6″ 24.6″ 44 15
LG LDP6810BD · 24-inch built-in 23.75″ 33.6″ 24.6″ 44 15
LG LDP7808BD · 24-inch built-in 23.75″ 33.6″ 26.8″ 42 15
LG LDP7808SS · 24-inch built-in 23.75″ 33.6″ 26.875″ 42 15
LG LDPH7972D · 24-inch built-in 23.75″ 33.625″ 26.81″ 42 15
LG LDPM6762S · 24-inch built-in 23.75″ 33.625″ 24.62″ 44 15
LG LDPN454HT · 24-inch built-in 23.75″ 33.625″ 24.625″ 48 15
LG LDPN6761T · 24-inch built-in 23.75″ 33.6″ 24.6″ 44 15
LG LDPS6762D · 24-inch built-in 23.75″ 33.6″ 24.6″ 44 15
LG LDS5040BB · 24-inch built-in 23.75″ 33.5″ 24.625″ 50 14
LG LDS5540BB · 24-inch built-in 23.75″ 33.5″ 24.625″ 48 14
LG LDS5560ST · 24-inch built-in 23.75″ 33.5″ 24.625″ 48 14
LG LDS5774ST · 24-inch built-in 23.75″ 33.5″ 24.625″ 44 15
LG LDT5665BB · 24-inch built-in 23.75″ 33.6″ 26.875″ 46 15
LG LDT5678BD · 24-inch built-in 23.75″ 33.625″ 26.81″ 46 15
LG LDT5678ST · 24-inch built-in 23.75″ 33.625″ 24.6″ 46 15
LG LDT6809BD · 24-inch built-in 23.75″ 33.6″ 24.6″ 44 15
LG LDT7797BD · 24-inch built-in 23.75″ 33.625″ 26.875″ 44 15
LG LDT7808BD · 24-inch built-in 23.75″ 33.625″ 26.8″ 42 15
LG LDT7808BM · 24-inch built-in 23.75″ 33.625″ 26.875″ 42 15
LG LDTH5554D · 24-inch built-in 23″ 33.625″ 26.81″ 46 15
LG LDTH555NS · 24-inch built-in 23″ 33.625″ 26.812″ 46 15
LG LDTH7972D · 24-inch built-in 23.75″ 33.625″ 26.8″ 42 15
LG LDTS5552D · 24-inch built-in 23.75″ 33.625″ 24.6″ 46 15
LG LDTS5552S · 24-inch built-in 23.75″ 33.625″ 24.6″ 46 15
LG LSDF9962ST · 24-inch built-in 23.75″ 33.625″ 24.625″ 42 14
LG LSDT9908BD · 24-inch built-in 23.75″ 33.625″ 26.875″ 40 15
LG LSDT9908ST · 24-inch built-in 23.75″ 33.625″ 26.625″ 40 15
LG LSDTS9882S · 24-inch built-in 23.75″ 33.625″ 27.18″ 40 15
LG LUDP8908SN · 24-inch built-in 23.75″ 33.625″ 24.6″ 38 15
LG LUDP8997SN · 24-inch built-in 23.75″ 33.6″ 24.625″ 40 15
LG SDWB24S3 · 24-inch built-in 23.75″ 33.625″ 26.81″ 40 15
LG SDWB24W3 · 24-inch built-in 23.75″ 33.625″ 26.81″ 40 15
Maytag MDB4949SKZ · 24-inch built-in 23.875″ 33.625″ 24.5″ 50 14
Maytag MDFS3924RW · 24-inch built-in 23.875″ 33.625″ 24.5″ – 14
Maytag MDPS6124RZ · 24-inch built-in 23.875″ 33.625″ 24.5″ – 15
Maytag MDPS7024SZ · 24-inch built-in 23.875″ 33.625″ 24.5″ – 15
Maytag MDTS4224PZ · 24-inch built-in 23.875″ 33.5″ 26.5″ – –
Maytag MDTS7024SZ · 24-inch built-in 23.875″ 33.625″ 26.75″ – 15
Thermador DWHD640EFM · 24-inch built-in 23.562″ 33.875″ 23.75″ 48 16
Thermador DWHD660EFM · 24-inch built-in 23.562″ 33.875″ 23.75″ 44 16
Thermador DWHD661EFM · 24-inch built-in 23.562″ 33.875″ 23.75″ 42 16
Whirlpool DU1055XTVS · 24-inch built-in 23.875″ 34.5″ 24.5″ – 14
Whirlpool WDF341PAPM · 24-inch built-in 23.875″ 33.5″ 24.5″ – 12
Whirlpool WDF550SAFW · 24-inch built-in 23.562″ 34.5″ 24″ – 12
Whirlpool WDP530HATZ · 24-inch built-in 23.875″ 33.5″ 24.5″ 55 12
Whirlpool WDP540HAMZ · 24-inch built-in 23.875″ 33.5″ 24.5″ 55 12
Whirlpool WDP730HAMZ · 24-inch built-in 23.875″ 33.5″ 24.5″ – 14
Whirlpool WDPS7024RZ · 24-inch built-in 23.875″ 33.625″ 26.5″ – 15
Whirlpool WDPS8024SZ · 24-inch built-in 23.875″ 33.625″ 24.5″ – 15
Whirlpool WDT540HAMZ · 24-inch built-in 23.875″ 33.5″ 27.25″ 55 12
Whirlpool WDT550SAPZ · 24-inch built-in 23.562″ 32.312″ 25.375″ 44 14
Whirlpool WDT710HATZ · 24-inch built-in 23.875″ 33.5″ 27.25″ 51 14
Whirlpool WDT730HAMZ · 24-inch built-in 23.875″ 33.5″ 27.25″ – 14
Whirlpool WDT740SALZ · 24-inch built-in 23.875″ 33.625″ 26.5″ – 12
Whirlpool WDT745SASZ · 24-inch built-in 23.85″ 33.625″ 26.5″ 50 –
Whirlpool WDT750SAKZ · 24-inch built-in 23.875″ 33.625″ 26.5″ 47 13
Whirlpool WDTA50SAKZ · 24-inch built-in 23.875″ 33.625″ 24.5″ 47 13
Whirlpool WDTS8024SZ · 24-inch built-in 23.875″ 33.625″ 26.5″ – 15

More dishwashers lists