Counter-depth refrigerators by measured depth
Refrigerators their maker labels counter-depth, sorted by the depth the maker lists. "Counter-depth" is a marketing term, not a standard: compare the case depth to your counters (usually 24 to 25 inches without the door).
Models
119
10 brands
Median width
35.75″
Median height
70″
Median depth
30.875″
All 119 models
| Brand and model | Depth w/ handles | No handles | Case (no doors) |
|---|---|---|---|
| LG LRONC0605V · Compact | 21.88″ | 21.88″ | 18.63″ |
| LG LRTNC0705V · Compact | 23″ | 23″ | 19.75″ |
| LG LROFC0605V · Compact | 23.63″ | 23.63″ | 20.13″ |
| LG LBNC10551V · Bottom freezer | 25.38″ | 25.38″ | 21.63″ |
| LG LTNC11131V · Top freezer | 26″ | 26″ | 22.75″ |
| LG LBNC15231V · Bottom freezer | 27.38″ | 27.38″ | 23.38″ |
| GE GLE12HSPSS · Bottom freezer | 26.5″ | 26.5″ | 23.5″ |
| LG LSMX211ST · French door | 30″ | 27.5″ | 23.625″ |
| LG LRONC1404V · Column (all refrigerator) | 27.88″ | 26.25″ | 23.63″ |
| KitchenAid KBFN506EBS · French door | 27.75″ | 25.125″ | 23.688″ |
| KitchenAid KRSC536RPS · Side-by-side | 31.125″ | 28.375″ | 23.875″ |
| LG LUPXC2386N · Refrigerator | 29.625″ | 29.625″ | 23.875″ |
| Maytag MRSC6636RZ · Side-by-side | 30.75″ | 28.375″ | 23.875″ |
| Whirlpool WRSC5536RZ · Side-by-side | 30.375″ | 28.375″ | 23.875″ |
| GE GBE17HYRFS · Bottom freezer | 27″ | 27″ | 24″ |
| LG LRBCC1204S · Bottom freezer | 26.63″ | 26.63″ | 24″ |
| LG LRBNC1104S · Bottom freezer | 26.65″ | 26.65″ | 24″ |
| LG SRFVC2406S · French door | 30.75″ | 28.25″ | 24″ |
| Whirlpool WRB533CZJW · Bottom freezer | 27.813″ | 27.813″ | 24″ |
| Whirlpool WRB543CMJZ · Bottom freezer | 28.375″ | 28.313″ | 24″ |
| Whirlpool WRT112CZJB · Top freezer | 28.375″ | 28.375″ | 24″ |
| Whirlpool WRT312CZJV · Top freezer | 28.375″ | 28.375″ | 24″ |
| LG LRFVC2406D · French door | 30.75″ | 28.38″ | 24.12″ |
| LG LRFXC2406S · French door | 30.75″ | 28.38″ | 24.12″ |
| LG LRMDC2306D · French door | 31.25″ | 28.88″ | 24.12″ |
| LG LRMVC2306D · French door | 31.25″ | 28.88″ | 24.12″ |
| GE GWE19JGLBB · French door | 31″ | 29″ | 24.125″ |
| GE GWE19JMLES · French door | 31″ | 29″ | 24.125″ |
| GE GWE19JYLFS · French door | 31″ | 29″ | 24.125″ |
| GE GYE18JYLFS · French door | 31″ | 29″ | 24.125″ |
| KitchenAid KRFC136SPS · French door | 29.375″ | 26.875″ | 24.125″ |
| LG LFXC24726D · French door | 30.875″ | 28.375″ | 24.125″ |
| LG LFXC24726M · French door | 30.875″ | 28.375″ | 24.125″ |
| LG LFXC24796D · French door | 30.875″ | 28.375″ | 24.125″ |
| LG LSFD2491ST · French door | 30.875″ | 28.375″ | 24.125″ |
| Whirlpool WRFC2036RZ · French door | 29.375″ | 26.875″ | 24.125″ |
| LG LFXC24726S · French door | 30.88″ | 28.38″ | 24.13″ |
| LG LRFDC2406D · French door | 30.75″ | 28.38″ | 24.13″ |
| LG LRFXC2416D · French door | 30.75″ | 28.38″ | 24.13″ |
| LG SRFVC2416S · French door | 30.75″ | 28.38″ | 24.13″ |
| GE GWE23GYNFS · French door | 31.25″ | 28.75″ | 24.375″ |
| GE GYE22GENDS · French door | 31.25″ | 29.75″ | 24.375″ |
| GE GYE22GMNES · French door | 31.25″ | 29.75″ | 24.375″ |
| GE GYE22GYNFS · French door | 31.25″ | 29.75″ | 24.375″ |
| KitchenAid KRFC704FBS · French door | 31.5″ | 28.875″ | 24.375″ |
| GE Profile PWE23KYNFS · French door | 31.25″ | 28.75″ | 24.375″ |
| GE Profile PYE22KYNFS · French door | 31.25″ | 29.75″ | 24.375″ |
| KitchenAid KRSC336RPS · Side-by-side | 29.75″ | 27.5″ | 24.5″ |
| Maytag MSC21C6MFZ · Side-by-side | 29.75″ | 27.5″ | 24.5″ |
| GE Profile PXD22HYYFS · French door | 31.75″ | 29.25″ | 24.5″ |
| LG LRKNS1205V · Refrigerator | 29″ | 29″ | 24.62″ |
| LG LSXC22396S · Side-by-side | 31.81″ | 29.38″ | 24.63″ |
| LG LCFC26XSS · French door | 31.625″ | 29.13″ | 24.75″ |
| LG LF24Z6330S · French door | 29.875″ | 27.5″ | 24.75″ |
| LG LF25Z6211S · French door | 27.5″ | 27.5″ | 24.75″ |
| LG LFCC22426S · French door | 31.25″ | 28.75″ | 24.75″ |
| LG LFCC23596S · French door | 31.25″ | 28.75″ | 24.75″ |
| LG LFXC22526D · French door | 31.25″ | 28.75″ | 24.75″ |
| LG LMWC23626S · French door | 31.25″ | 28.75″ | 24.75″ |
| LG LMXC22626D · French door | 31.25″ | 28.75″ | 24.75″ |
| LG LMXC23746D · French door | 32.125″ | 29.625″ | 24.75″ |
| LG LMXC23796D · French door | 32.125″ | 29.625″ | 24.75″ |
| LG LRFGC2706S · French door | 31.63″ | 29.12″ | 24.75″ |
| LG LRFLC2706S · French door | 31.625″ | 29.12″ | 24.75″ |
| LG LRFOC2606S · French door | 31.625″ | 29.12″ | 24.75″ |
| LG LRFXC2606S · French door | 31.625″ | 29.13″ | 24.75″ |
| LG LRMXC2206D · French door | 31.25″ | 28.75″ | 24.75″ |
| LG LRYKC2606S · French door | 29.125″ | 29.12″ | 24.75″ |
| LG LRYXC2606S · French door | 29.13″ | 29.125″ | 24.75″ |
| LG LF21G6201S · French door | 31.188″ | 28.75″ | 24.81″ |
| LG SRFB27W3 · French door | 31.75″ | 29.25″ | 24.87″ |
| LG SRFB27S3 · French door | 31.63″ | 29.25″ | 24.88″ |
| KitchenAid KRFC236SJP · French door | 32.125″ | 29.438″ | 25″ |
| KitchenAid KRFC536SBE · French door | 32.125″ | 29.438″ | 25″ |
| KitchenAid KRFC636SPS · French door | 32.125″ | 29.438″ | 25″ |
| KitchenAid KRFC736SPS · French door | 32.125″ | 29.438″ | 25″ |
| LG URNTC2306N · French door | 29.75″ | 29.75″ | 25″ |
| Whirlpool WRFC3036RZ · French door | 31.438″ | 29.438″ | 25″ |
| Whirlpool WRFC5036RZ · French door | 31.438″ | 29.438″ | 25″ |
| Whirlpool WRFC7036RV · French door | 31.438″ | 29.438″ | 25″ |
| Whirlpool WRFC7436TZ · French door | 31.438″ | 29.438″ | 25″ |
| Whirlpool WRMC5036RV · French door | 29.438″ | 29.438″ | 25″ |
| Whirlpool WRMC7036RZ · French door | 29.438″ | 29.438″ | 25″ |
| GE Profile PKE24QYYFS · Side-by-side | 29.63″ | 29.63″ | 25.06″ |
| GE Profile PZE24QYYFS · Side-by-side | 29.63″ | 29.63″ | 25.06″ |
| LG LRFLC2726S · French door | 31.625″ | 29.125″ | 25.75″ |
| Frigidaire FRFG2011AV · French door | 28.2″ | – | – |
| Frigidaire FRSG2115AV · Side-by-side | 28.688″ | – | – |
| Frigidaire FRFG2033AV · French door | 29.1″ | – | – |
| Frigidaire FRQG1721AV · French door | 29.2″ | – | – |
| Frigidaire Gallery GRQC2255BF · French door | 29.6″ | 29.5″ | – |
| Frigidaire Gallery GRQC2255BF-C2 · French door | 29.6″ | 29.5″ | – |
| Frigidaire FRSC2333AS · Side-by-side | 30.125″ | 27.625″ | – |
| Electrolux ERFG2393AS · French door | 30.7″ | 28.5″ | – |
| Electrolux ERFC2393AS · French door | 30.8″ | 28.5″ | – |
| Frigidaire FRFC2323AS · French door | 30.8″ | 28.5″ | – |
| Frigidaire Gallery GRFC2353AD · French door | 30.8″ | 28.5″ | – |
| Frigidaire Gallery GRFC2353AD-C1 · French door | 30.8″ | 28.5″ | – |
| Frigidaire Gallery GRFC2353AF-C1 · French door | 30.8″ | 28.5″ | – |
| Frigidaire GRFC2353AZ · French door | 30.8″ | 28.5″ | – |
| Frigidaire Gallery GRFG2353AF · French door | 30.8″ | 28.5″ | – |
| Frigidaire Professional PRFC2383AF · French door | 30.8″ | 28.5″ | – |
| Frigidaire Professional PRFG2383AF · French door | 30.8″ | 28.5″ | – |
| GE GWE22JYMFS · French door | 30.938″ | – | – |
| GE GYE21JYMFS · French door | 30.938″ | – | – |
| Frigidaire FRFG1723AW · French door | 31″ | 29.1″ | – |
| Frigidaire Gallery GRSC2352AD · Side-by-side | 31″ | 28.5″ | – |
| Frigidaire Professional PRSC2222AF · Side-by-side | 31″ | 28.5″ | – |
| Frigidaire FRFG201LAV · French door | 31.062″ | 28.2″ | – |
| GE Profile PHD23BYWFS · French door | 31.75″ | – | – |
| GE Profile PJD23BYWFS · French door | 31.75″ | – | – |
| GE Profile PJE23BYWFS · French door | 31.75″ | – | – |
| GE Profile PXD22BYPFS · French door | 31.75″ | – | – |
| Electrolux ERMC2295AS · French door | 31.875″ | 29.125″ | – |
| Frigidaire Professional PRMC2290BF · French door | 31.875″ | 29.125″ | – |
| Frigidaire Gallery GRMC2273CD · French door | 32″ | 29.5″ | – |
| Frigidaire Gallery GRMC2273CD-C1 · French door | 32″ | 29.5″ | – |
| Frigidaire Gallery GRMC2273CF-C1 · French door | 32″ | 29.5″ | – |
| Frigidaire Gallery GRMG2272CF · French door | 32″ | 29.5″ | – |
Inches, as each maker lists them. A dash means the maker's data did not include that figure. Click a column heading to sort.
More refrigerators lists
- 30-inch-wide opening 46
- 33-inch-wide opening 46
- 36-inch-wide opening 196
- Under 66 in tall 45
- Under 68 in tall 91
- Under 70 in tall 226
- Through a 28-inch door 164
- Through a 30-inch door 328
- Through a 32-inch door 393
- French door 277
- Side-by-side 82
- Top freezer 68
- Bottom freezer 64
- Undercounter 11
- Refrigerator 10
- Column (all refrigerator) 9
- Compact 9