Refrigerators that fit under 68 inches
Refrigerators whose height to the top of the hinge plus the maker's top clearance is 68 inches or less, for a space under cabinets or a low ceiling.
Models
91
8 brands
Median width
29.625″
Median height
66″
Median depth
32.25″
All 91 models
| Brand and model | Height | Top gap | Height needed |
|---|---|---|---|
| Frigidaire FRPE4436AV · Undercounter | 33.875″ | – | 33.875″ |
| GE GCE06GSHSB · Undercounter | 34.125″ | – | 34.125″ |
| Thermador T24UC905DP · Undercounter | 34.125″ | – | 34.125″ |
| Thermador T24UC915DS · Undercounter | 34.125″ | – | 34.125″ |
| Thermador T24UC925DS · Undercounter | 34.125″ | – | 34.125″ |
| Whirlpool WUR50X24HZ · Undercounter | 34.5″ | – | 34.5″ |
| Whirlpool WUR35X24HZ · Undercounter | 35″ | – | 35″ |
| GE GDE03GGKBB · Undercounter | 33.375″ | 2″ | 35.375″ |
| GE GDE03GLKLB · Undercounter | 33.375″ | 2″ | 35.375″ |
| GE GME04GGKBB · Undercounter | 33.875″ | 2″ | 35.875″ |
| GE GME04GLKLB · Undercounter | 33.875″ | 2″ | 35.875″ |
| Frigidaire FRPE4536AV · Compact | 46.625″ | – | 46.625″ |
| LG LRONC0605V · Compact | 44.63″ | 2″ | 46.63″ |
| LG LRONC0705V · Compact | 51″ | 2″ | 53″ |
| LG LROFC0605V · Compact | 51.13″ | 2″ | 53.13″ |
| LG LRTNC0705V · Compact | 55.13″ | 2″ | 57.13″ |
| GE GPE12FGZBB · Compact | 59.49″ | 1″ | 60.49″ |
| GE GPE12FSZSS · Compact | 59.49″ | 1″ | 60.49″ |
| Whirlpool WRT112CZJB · Top freezer | 61.438″ | – | 61.438″ |
| Whirlpool WRT312CZJV · Top freezer | 61.438″ | – | 61.438″ |
| GE GTE16DTNLWW · Top freezer | 61.75″ | 1″ | 62.75″ |
| GE GTE16GTNLWW · Top freezer | 61.75″ | 1″ | 62.75″ |
| Amana ARTX2014TB · Top freezer | 62.875″ | – | 62.875″ |
| Amana ARTX2314TB · Top freezer | 62.875″ | – | 62.875″ |
| Whirlpool WRT104TFDT · Top freezer | 62.875″ | – | 62.875″ |
| Whirlpool WRT314TFDW · Top freezer | 62.875″ | – | 62.875″ |
| Whirlpool WRTX3014TW · Top freezer | 62.875″ | – | 62.875″ |
| Whirlpool WRTX3314TW · Top freezer | 62.875″ | – | 62.875″ |
| GE GPE12FGKBB · Compact | 59.875″ | 4″ | 63.875″ |
| GE GPE12FSKSB · Compact | 59.875″ | 4″ | 63.875″ |
| LG LT09S2000B · Top freezer | 61.875″ | 2″ | 63.875″ |
| LG LT18S2100W · Top freezer | 65″ | – | 65″ |
| Amana ARTX3028PB · Top freezer | 65.625″ | – | 65.625″ |
| Whirlpool WRTX5028PB · Top freezer | 65.625″ | – | 65.625″ |
| GE GIE17GSNRSS · Top freezer | 64.75″ | 1″ | 65.75″ |
| GE GPE17CTNRWW · Top freezer | 64.75″ | 1″ | 65.75″ |
| GE GTE17DTNRBB · Top freezer | 64.75″ | 1″ | 65.75″ |
| GE GTE17GSNRSS · Top freezer | 64.75″ | 1″ | 65.75″ |
| GE GTE17GTNRBB · Top freezer | 64.75″ | 1″ | 65.75″ |
| Whirlpool WRS322FNAE · Side-by-side | 65.875″ | – | 65.875″ |
| Whirlpool WRT519SZDT · Top freezer | 65.875″ | – | 65.875″ |
| Amana ARTX2021TB · Top freezer | 66″ | – | 66″ |
| Maytag MRTX5121TB · Top freezer | 66″ | – | 66″ |
| Whirlpool WRTX3021TB · Top freezer | 66″ | – | 66″ |
| Whirlpool WRTX7421TW · Top freezer | 66″ | – | 66″ |
| Amana ARTX2419SW · Top freezer | 66.125″ | – | 66.125″ |
| Maytag MRTX5119SW · Top freezer | 66.125″ | – | 66.125″ |
| Whirlpool WRTX3019SW · Top freezer | 66.125″ | – | 66.125″ |
| Whirlpool WRTX3119SW · Top freezer | 66.125″ | – | 66.125″ |
| Whirlpool WRTX3219SB · Top freezer | 66.125″ | – | 66.125″ |
| Whirlpool WRTX3319SZ · Top freezer | 66.125″ | – | 66.125″ |
| Whirlpool WRTX5419SB · Top freezer | 66.125″ | – | 66.125″ |
| Whirlpool WRTX5519SZ · Top freezer | 66.125″ | – | 66.125″ |
| Whirlpool WRTX7419SB · Top freezer | 66.125″ | – | 66.125″ |
| Amana ASI2175GRB · Side-by-side | 66.25″ | – | 66.25″ |
| Whirlpool RWRS321SDHZ · Side-by-side | 66.25″ | – | 66.25″ |
| Whirlpool WRS311SDHM · Side-by-side | 66.25″ | – | 66.25″ |
| Whirlpool WRS312SNHB · Side-by-side | 66.25″ | – | 66.25″ |
| Whirlpool WRS321SDHW · Side-by-side | 66.25″ | – | 66.25″ |
| Whirlpool WRS331SDHW · Side-by-side | 66.25″ | – | 66.25″ |
| Whirlpool WRT511SZDB · Top freezer | 66.25″ | – | 66.25″ |
| Whirlpool WRT541SZDB · Top freezer | 66.25″ | – | 66.25″ |
| Whirlpool WRT313CZLZ · Top freezer | 66.313″ | – | 66.313″ |
| LG LTNC11121V · Top freezer | 66.5″ | – | 66.5″ |
| Frigidaire FRFN1801AF · French door | 66.6″ | – | 66.6″ |
| Whirlpool EL88TRRWS · Side-by-side | 66.625″ | – | 66.625″ |
| LG LSXS22423B · Side-by-side | 66.75″ | – | 66.75″ |
| Whirlpool WRR56X18FW · Side-by-side | 66.75″ | – | 66.75″ |
| Whirlpool WSR57R18DM · Side-by-side | 66.75″ | – | 66.75″ |
| Amana ABB1924BRM · Bottom freezer | 66.938″ | – | 66.938″ |
| KitchenAid KRBL130SPS · Bottom freezer | 67″ | – | 67″ |
| KitchenAid KRBR130SPS · Bottom freezer | 67″ | – | 67″ |
| Whirlpool WRB329DMBM · Bottom freezer | 67″ | – | 67″ |
| LG LTC20380SB · Top freezer | 66.125″ | 1″ | 67.125″ |
| GE GIE19JSNRSS · Top freezer | 66.375″ | 1″ | 67.375″ |
| GE GIE22JSNRSS · Top freezer | 66.375″ | 1″ | 67.375″ |
| GE GIE22JTNRBB · Top freezer | 66.375″ | 1″ | 67.375″ |
| GE GTE19DTNRBB · Top freezer | 66.375″ | 1″ | 67.375″ |
| GE GTE19JSNRSS · Top freezer | 66.375″ | 1″ | 67.375″ |
| GE GTE19JTNRBB · Top freezer | 66.375″ | 1″ | 67.375″ |
| GE GTE22JTNRBB · Top freezer | 66.375″ | 1″ | 67.375″ |
| GE GIE21GSHSS · Top freezer | 66.75″ | 1″ | 67.75″ |
| GE GIE21GTHBB · Top freezer | 66.75″ | 1″ | 67.75″ |
| GE GTE21GTHBB · Top freezer | 66.75″ | 1″ | 67.75″ |
| LG LBNC15221V · Bottom freezer | 67.75″ | – | 67.75″ |
| Frigidaire FRFG1723AW · French door | 67.9″ | – | 67.9″ |
| Frigidaire FRFG2011AV · French door | 68″ | – | 68″ |
| Frigidaire FRFG201LAV · French door | 68″ | – | 68″ |
| LG LTCS20020B · Top freezer | 66″ | 2″ | 68″ |
| LG LTCS20020S · Top freezer | 66″ | 2″ | 68″ |
| Whirlpool WRTX5118TW · Top freezer | 68″ | – | 68″ |
Inches, as each maker lists them. A dash means the maker's data did not include that figure. Click a column heading to sort.
More refrigerators lists
- 30-inch-wide opening 46
- 33-inch-wide opening 46
- 36-inch-wide opening 196
- Under 66 in tall 45
- Under 70 in tall 226
- Counter-depth 119
- Through a 28-inch door 164
- Through a 30-inch door 328
- Through a 32-inch door 393
- French door 277
- Side-by-side 82
- Top freezer 68
- Bottom freezer 64
- Undercounter 11
- Refrigerator 10
- Column (all refrigerator) 9
- Compact 9