Bottom freezer refrigerators: dimensions
Every bottom freezer refrigerators model in our data, with the size figures each maker publishes. Width, height to the top of the hinge, depth with and without handles, depth with the doors open and the air gaps each maker asks for.
Models
64
7 brands
Median width
32.688″
Median height
70″
Median depth
27.565″
All 64 models
| Brand and model | Width | Height | Depth |
|---|---|---|---|
| Amana ABB1924BRM · Bottom freezer | 29.625″ | 66.938″ | 33.375″ |
| Amana ABB2224BRM · Bottom freezer | 32.625″ | 69.938″ | 33.375″ |
| Bosch B09IB91NSP · Bottom freezer | 21.938″ | 69.75″ | 21.438″ |
| Bosch B24CB50ESS · Bottom freezer | 23.625″ | 79.938″ | 26.188″ |
| Bosch B24CB80ESB · Bottom freezer | 23.625″ | 79.938″ | 26.188″ |
| Bosch B24CB80ESS · Bottom freezer | 23.625″ | 79.938″ | 26.188″ |
| Bosch B30BB130SS · Bottom freezer | 29.75″ | 83.562″ | 24.75″ |
| Bosch B30IB100SP · Bottom freezer | 29.75″ | 83.562″ | 24″ |
| Bosch B36BT130NS · Bottom freezer | 35.25″ | 83.562″ | 24.75″ |
| Bosch B36IT100NP · Bottom freezer | 35.25″ | 83.562″ | 24″ |
| GE GBE17HYRFS · Bottom freezer | 31.125″ | 68″ | 27″ |
| GE GBE21DYKFS · Bottom freezer | 29.75″ | 69.875″ | 36.625″ |
| GE GDE21EGKWW · Bottom freezer | 29.75″ | 69.875″ | 36.625″ |
| GE GDE21EMKES · Bottom freezer | 29.75″ | 69.875″ | 36.625″ |
| GE GDE21EYKFS · Bottom freezer | 29.75″ | 69.875″ | 36.625″ |
| GE GDE25EYKFS · Bottom freezer | 32.75″ | 69.875″ | 37.5″ |
| GE GLE12HSPSS · Bottom freezer | 23.5″ | 70″ | 26.5″ |
| KitchenAid KBBL336SPS · Bottom freezer | 36.375″ | 81.875″ | 27.75″ |
| KitchenAid KBBR336SPS · Bottom freezer | 36.37″ | 83.25″ | 27.8″ |
| KitchenAid KBBX102MPA · Bottom freezer | 21.93″ | 69.68″ | 21.43″ |
| KitchenAid KRBL130SPS · Bottom freezer | 29.75″ | 67″ | 33.375″ |
| KitchenAid KRBR130SPS · Bottom freezer | 29.75″ | 67″ | 33.375″ |
| KitchenAid KRBR133SPS · Bottom freezer | 32.625″ | 70″ | 33.75″ |
| LG LB26H2200D · Bottom freezer | 32.937″ | 69.937″ | 35.937″ |
| LG LB26H2200S · Bottom freezer | 32.93″ | 69.93″ | 35.93″ |
| LG LBC24360ST · Bottom freezer | 32.75″ | 69.875″ | 34.875″ |
| LG LBN10551PS · Bottom freezer | 23.375″ | 68.375″ | 25.375″ |
| LG LBN10551PV · Bottom freezer | 23.375″ | 68.4″ | 25.375″ |
| LG LBNC10551V · Bottom freezer | 23.38″ | 68.38″ | 25.38″ |
| LG LBNC10551W · Bottom freezer | 23.5″ | 68.375″ | 25.375″ |
| LG LBNC15221V · Bottom freezer | 27.625″ | 67.75″ | 27.375″ |
| LG LBNC15231V · Bottom freezer | 27.63″ | 67.75″ | 27.38″ |
| LG LDC24370ST · Bottom freezer | 32.75″ | 69.875″ | 34.875″ |
| LG LDCS22220S · Bottom freezer | 29.75″ | 68.5″ | 34.875″ |
| LG LDCS24223B · Bottom freezer | 32.75″ | 69.875″ | 34.875″ |
| LG LDCS24223S · Bottom freezer | 32.75″ | 69.875″ | 34.875″ |
| LG LRBCC1204S · Bottom freezer | 23.5″ | 73.25″ | 26.63″ |
| LG LRBNC1104S · Bottom freezer | 23.42″ | 67.71″ | 26.65″ |
| LG LRDCS2603D · Bottom freezer | 32.75″ | 69.88″ | 34.88″ |
| LG LRDCS2603S · Bottom freezer | 32.75″ | 69.88″ | 35″ |
| Thermador T30IB102SP · Bottom freezer | 29.75″ | 83.562″ | 24″ |
| Thermador T36BB110SS · Bottom freezer | 35.25″ | 83.562″ | 24.75″ |
| Thermador T36BB120SS · Bottom freezer | 35.25″ | 83.562″ | 24.75″ |
| Thermador T36BT110NS · Bottom freezer | 35.25″ | 83.562″ | 24.75″ |
| Thermador T36BT120NS · Bottom freezer | 35.25″ | 83.562″ | 24.75″ |
| Thermador T36FL810NS · Bottom freezer | 35.625″ | 72″ | 27.812″ |
| Thermador T36FL821NS · Bottom freezer | 35.625″ | 72″ | 31.125″ |
| Thermador T36FT810NS · Bottom freezer | 35.625″ | 72″ | 27.812″ |
| Thermador T36FT814NS · Bottom freezer | 35.625″ | 72″ | 27.75″ |
| Thermador T36FT820NS · Bottom freezer | 35.625″ | 72″ | 27.812″ |
| Thermador T36FT824NS · Bottom freezer | 35.625″ | 72″ | 27.75″ |
| Thermador T36IB100SP · Bottom freezer | 35.25″ | 83.562″ | 24″ |
| Thermador T36IT102NP · Bottom freezer | 35.25″ | 83.562″ | 24″ |
| Thermador T42BT110NS · Bottom freezer | 41.25″ | 83.562″ | 24.75″ |
| Thermador T42BT120NS · Bottom freezer | 41.25″ | 83.562″ | 24.75″ |
| Thermador T42IT100NP · Bottom freezer | 41.25″ | 83.562″ | 24″ |
| Thermador T48BT110NS · Bottom freezer | 47.25″ | 83.562″ | 24.75″ |
| Thermador T48BT120NS · Bottom freezer | 47.25″ | 83.562″ | 24.75″ |
| Thermador T48IT102NP · Bottom freezer | 47.25″ | 83.562″ | 24″ |
| Whirlpool WRB322DMBM · Bottom freezer | 32.625″ | 70″ | 33.375″ |
| Whirlpool WRB322DMHV · Bottom freezer | 32.75″ | 70″ | 33.375″ |
| Whirlpool WRB329DMBM · Bottom freezer | 29.625″ | 67″ | 33.375″ |
| Whirlpool WRB533CZJW · Bottom freezer | 24.375″ | 71″ | 27.813″ |
| Whirlpool WRB543CMJZ · Bottom freezer | 24.375″ | 71″ | 28.375″ |
More refrigerators lists
- 30-inch-wide opening 46
- 33-inch-wide opening 46
- 36-inch-wide opening 196
- Under 66 in tall 45
- Under 68 in tall 91
- Under 70 in tall 226
- Counter-depth 119
- Through a 28-inch door 164
- Through a 30-inch door 328
- Through a 32-inch door 393
- French door 277
- Side-by-side 82
- Top freezer 68
- Undercounter 11
- Refrigerator 10
- Column (all refrigerator) 9
- Compact 9