Bottom freezer refrigerators: dimensions

Every bottom freezer refrigerators model in our data, with the size figures each maker publishes. Width, height to the top of the hinge, depth with and without handles, depth with the doors open and the air gaps each maker asks for.

Models
64
7 brands
Median width
32.688″
Median height
70″
Median depth
27.565″

All 64 models

Brand and model Width Height Depth Door open Capacity
Amana ABB1924BRM · Bottom freezer 29.625″ 66.938″ 33.375″ 59″ 18.67
Amana ABB2224BRM · Bottom freezer 32.625″ 69.938″ 33.375″ 62″ 22.07
Bosch B09IB91NSP · Bottom freezer 21.938″ 69.75″ 21.438″ – 8.3
Bosch B24CB50ESS · Bottom freezer 23.625″ 79.938″ 26.188″ – 14.1
Bosch B24CB80ESB · Bottom freezer 23.625″ 79.938″ 26.188″ – 14.1
Bosch B24CB80ESS · Bottom freezer 23.625″ 79.938″ 26.188″ – 14.1
Bosch B30BB130SS · Bottom freezer 29.75″ 83.562″ 24.75″ – 16.5
Bosch B30IB100SP · Bottom freezer 29.75″ 83.562″ 24″ – 16.5
Bosch B36BT130NS · Bottom freezer 35.25″ 83.562″ 24.75″ – 20.1
Bosch B36IT100NP · Bottom freezer 35.25″ 83.562″ 24″ – 20.1
GE GBE17HYRFS · Bottom freezer 31.125″ 68″ 27″ 56″ 17.7
GE GBE21DYKFS · Bottom freezer 29.75″ 69.875″ 36.625″ 61.25″ 20.9
GE GDE21EGKWW · Bottom freezer 29.75″ 69.875″ 36.625″ 61.25″ 21
GE GDE21EMKES · Bottom freezer 29.75″ 69.875″ 36.625″ 61.25″ 21
GE GDE21EYKFS · Bottom freezer 29.75″ 69.875″ 36.625″ 61.25″ 21
GE GDE25EYKFS · Bottom freezer 32.75″ 69.875″ 37.5″ 65.125″ 24.8
GE GLE12HSPSS · Bottom freezer 23.5″ 70″ 26.5″ 47.375″ 11.9
KitchenAid KBBL336SPS · Bottom freezer 36.375″ 81.875″ 27.75″ 59″ 15.3
KitchenAid KBBR336SPS · Bottom freezer 36.37″ 83.25″ 27.8″ 59″ 15.3
KitchenAid KBBX102MPA · Bottom freezer 21.93″ 69.68″ 21.43″ – –
KitchenAid KRBL130SPS · Bottom freezer 29.75″ 67″ 33.375″ 59″ 18.7
KitchenAid KRBR130SPS · Bottom freezer 29.75″ 67″ 33.375″ 59″ 18.7
KitchenAid KRBR133SPS · Bottom freezer 32.625″ 70″ 33.75″ 62″ 22.1
LG LB26H2200D · Bottom freezer 32.937″ 69.937″ 35.937″ 63.25″ 25.5
LG LB26H2200S · Bottom freezer 32.93″ 69.93″ 35.93″ 63.25″ 25.5
LG LBC24360ST · Bottom freezer 32.75″ 69.875″ 34.875″ 62.75″ 24.1
LG LBN10551PS · Bottom freezer 23.375″ 68.375″ 25.375″ 46″ –
LG LBN10551PV · Bottom freezer 23.375″ 68.4″ 25.375″ 46″ –
LG LBNC10551V · Bottom freezer 23.38″ 68.38″ 25.38″ – 10.1
LG LBNC10551W · Bottom freezer 23.5″ 68.375″ 25.375″ – –
LG LBNC15221V · Bottom freezer 27.625″ 67.75″ 27.375″ 46.625″ 14.7
LG LBNC15231V · Bottom freezer 27.63″ 67.75″ 27.38″ 46.63″ 14.7
LG LDC24370ST · Bottom freezer 32.75″ 69.875″ 34.875″ 62.75″ 24.1
LG LDCS22220S · Bottom freezer 29.75″ 68.5″ 34.875″ 59.5″ –
LG LDCS24223B · Bottom freezer 32.75″ 69.875″ 34.875″ 62.75″ –
LG LDCS24223S · Bottom freezer 32.75″ 69.875″ 34.875″ 62.75″ 24.1
LG LRBCC1204S · Bottom freezer 23.5″ 73.25″ 26.63″ 48.19″ 12
LG LRBNC1104S · Bottom freezer 23.42″ 67.71″ 26.65″ – 10.8
LG LRDCS2603D · Bottom freezer 32.75″ 69.88″ 34.88″ 62.75″ 26
LG LRDCS2603S · Bottom freezer 32.75″ 69.88″ 35″ 62.75″ 25.5
Thermador T30IB102SP · Bottom freezer 29.75″ 83.562″ 24″ – 16.5
Thermador T36BB110SS · Bottom freezer 35.25″ 83.562″ 24.75″ – 18.8
Thermador T36BB120SS · Bottom freezer 35.25″ 83.562″ 24.75″ – 18.8
Thermador T36BT110NS · Bottom freezer 35.25″ 83.562″ 24.75″ – 18.8
Thermador T36BT120NS · Bottom freezer 35.25″ 83.562″ 24.75″ – 18.8
Thermador T36FL810NS · Bottom freezer 35.625″ 72″ 27.812″ – 20.4
Thermador T36FL821NS · Bottom freezer 35.625″ 72″ 31.125″ – 20.4
Thermador T36FT810NS · Bottom freezer 35.625″ 72″ 27.812″ – 20.8
Thermador T36FT814NS · Bottom freezer 35.625″ 72″ 27.75″ – 20.8
Thermador T36FT820NS · Bottom freezer 35.625″ 72″ 27.812″ – 20.8
Thermador T36FT824NS · Bottom freezer 35.625″ 72″ 27.75″ – 20.8
Thermador T36IB100SP · Bottom freezer 35.25″ 83.562″ 24″ – 18.8
Thermador T36IT102NP · Bottom freezer 35.25″ 83.562″ 24″ – 18.8
Thermador T42BT110NS · Bottom freezer 41.25″ 83.562″ 24.75″ – 23.1
Thermador T42BT120NS · Bottom freezer 41.25″ 83.562″ 24.75″ – 23.1
Thermador T42IT100NP · Bottom freezer 41.25″ 83.562″ 24″ – 23.1
Thermador T48BT110NS · Bottom freezer 47.25″ 83.562″ 24.75″ – 26.8
Thermador T48BT120NS · Bottom freezer 47.25″ 83.562″ 24.75″ – 26.8
Thermador T48IT102NP · Bottom freezer 47.25″ 83.562″ 24″ – 26.8
Whirlpool WRB322DMBM · Bottom freezer 32.625″ 70″ 33.375″ 62″ 22.07
Whirlpool WRB322DMHV · Bottom freezer 32.75″ 70″ 33.375″ 62″ 22.1
Whirlpool WRB329DMBM · Bottom freezer 29.625″ 67″ 33.375″ 59″ 18.67
Whirlpool WRB533CZJW · Bottom freezer 24.375″ 71″ 27.813″ 49″ 12.9
Whirlpool WRB543CMJZ · Bottom freezer 24.375″ 71″ 28.375″ 49″ 12.9

More refrigerators lists