Side-by-side refrigerators: dimensions

Every side-by-side refrigerators model in our data, with the size figures each maker publishes. Width, height to the top of the hinge, depth with and without handles, depth with the doors open and the air gaps each maker asks for.

Models
82
10 brands
Median width
35.875″
Median height
69.875″
Median depth
34″

All 82 models

Brand and model Width Height Depth Door open Capacity
Amana ASI2175GRB · Side-by-side 33.125″ 66.25″ 34.125″ 49.375″ 21.4
Amana ASI2575GRS · Side-by-side 35.875″ 69.25″ 34.125″ 49.375″ 24.6
Frigidaire FRSC2333AS · Side-by-side 36.125″ 69.875″ 30.125″ 45″ 22.3
Frigidaire FRSG2115AV · Side-by-side 35.812″ 69.7″ 28.688″ 41.688″ 21.4
Frigidaire FRSN2610AF · Side-by-side 36.125″ 69.875″ 35.875″ 50″ 26.4
Frigidaire FRSS2323AB · Side-by-side 33.125″ 69.875″ 35″ 48″ 22.3
Frigidaire FRSS2623AB-C1 · Side-by-side 36.125″ 69.875″ 35″ 50″ 25.6
Frigidaire FRSS2623AD · Side-by-side 36.125″ 69.875″ 35″ 50″ 25.6
Frigidaire FRSS2623AD-C1 · Side-by-side 36.125″ 69.875″ 35″ 50″ 25.6
Frigidaire FRSS2623AS-C1 · Side-by-side 36.125″ 69.875″ 35″ 50″ 25.6
Frigidaire FRSS2623AW-C1 · Side-by-side 36.125″ 69.875″ 35″ 50″ 25.6
Frigidaire FRSS26L3AF · Side-by-side 36.125″ 69.875″ 35″ 50″ 25.6
Frigidaire Gallery GRSC2352AD · Side-by-side 36.125″ 69.875″ 31″ 45″ 22.3
Frigidaire Gallery GRSN2620AF · Side-by-side 36.125″ 69.875″ 35.875″ 50″ 26
Frigidaire Gallery GRSN2620AF-C1 · Side-by-side 36.125″ 69.875″ 35.875″ 50″ 26
Frigidaire Gallery GRSS2352AF · Side-by-side 33.125″ 69.875″ 35.625″ 48″ 22.3
Frigidaire Gallery GRSS2652AD · Side-by-side 36.125″ 69.875″ 35.875″ 50″ 25.6
Frigidaire Gallery GRSS2652AD-C1 · Side-by-side 36.125″ 69.875″ 35.875″ 50″ 25.6
Frigidaire Gallery GRSS2652AF-C1 · Side-by-side 36.125″ 69.875″ 35.875″ 50″ 25.6
Frigidaire Professional PRSC2222AF · Side-by-side 36.125″ 69.875″ 31″ 45″ 22.3
GE GSE23GGPBB · Side-by-side 32.75″ 69.875″ 34.75″ 50.5″ 23
GE GSE23GYPFS · Side-by-side 32.75″ 69.875″ 34.75″ 50.5″ 23
GE GSE25GGPBB · Side-by-side 35.75″ 69.875″ 34.75″ 50.5″ 25.3
GE GSE25GYPFS · Side-by-side 35.75″ 69.875″ 34.75″ 50.5″ 25.3
GE Profile PKE24QYYFS · Side-by-side 35.75″ 69.94″ 29.63″ 46.88″ 24.1
GE Profile POE29QYYFS · Side-by-side 35.75″ 69.94″ 34″ 51.25″ 28.4
GE Profile PSE25KYHFS · Side-by-side 35.75″ 69.5″ 34.75″ 50.5″ 25.3
GE Profile PZE24QYYFS · Side-by-side 35.75″ 69.94″ 29.63″ 46.88″ 23.5
KitchenAid KBSD736SPS · Side-by-side 36.37″ 83.25″ 27.7″ 43.75″ 20.8
KitchenAid KBSD742SPS · Side-by-side 42.312″ 83.25″ 27.7″ – 25.1
KitchenAid KBSD748SPS · Side-by-side 47.187″ 83.25″ 27.687″ 50.68″ 29.4
KitchenAid KBSN742SPS · Side-by-side 42.31″ 83.25″ 27.75″ 47.25″ 25.5
KitchenAid KBSN742TPA · Side-by-side 41.75″ 76.188″ 24″ 46.75″ 25.5
KitchenAid KBSN748SJP · Side-by-side 47.18″ 83.25″ 27.75″ 50.687″ 30
KitchenAid KBSN748TPA · Side-by-side 47.75″ 76.188″ 24″ 50.25″ 30
KitchenAid KRSC336RPS · Side-by-side 35.5″ 69″ 29.75″ 45.875″ 20.85
KitchenAid KRSC536RPS · Side-by-side 35.5″ 69.187″ 31.125″ 45.75″ 20.85
KitchenAid KRSF336RPS · Side-by-side 35.78″ 69″ 34.875″ 51.125″ 28.7
KitchenAid KRSF536RPS · Side-by-side 35.5″ 69.187″ 36.25″ 51″ 28.7
LG LHSXS2706S · Side-by-side 35.875″ 70.5″ 36.688″ 51″ 27.2
LG LRSES2706V · Side-by-side 35.778″ 70.25″ 34″ 51.125″ 26.8
LG LRSOS2706D · Side-by-side 35.875″ 70.5″ 33.688″ 51″ 27.1
LG LRSOS2706S · Side-by-side 35.88″ 70.5″ 33.5″ 51″ 27.1
LG LRSPS2706V · Side-by-side 35.78″ 70.25″ 34″ 51.13″ 26.8
LG LRSVS2706S · Side-by-side 35.875″ 70.5″ 33.688″ 51″ –
LG LS27T3230S · Side-by-side 35.875″ 70.5″ 36.125″ 51.312″ 26.6
LG LSC22991ST · Side-by-side 35.75″ 70.25″ 28.875″ 40.25″ –
LG LSC27937SB · Side-by-side 35.75″ 69.75″ 35.25″ – 26.5
LG LSSB2691ST · Side-by-side 42″ 82.5″ 27.5″ 48.3″ –
LG LSXC22396S · Side-by-side 35.88″ 70.31″ 31.81″ 46.63″ 21.7
LG LSXS22423B · Side-by-side 32.75″ 66.75″ 35.625″ 49.5″ –
LG LSXS26326B · Side-by-side 35.778″ 70.25″ 36.312″ 51.125″ –
LG LSXS26326S · Side-by-side 35.88″ 70.25″ 36.38″ 51.13″ 26.03
LG LSXS26366D · Side-by-side 35.88″ 70.25″ 36.38″ 51.13″ 26.1
LG LSXS26366S · Side-by-side 35.78″ 70.25″ 36.31″ 51.13″ 26.1
LG LSXS26386D · Side-by-side 35.778″ 70.25″ 36.312″ 51.125″ 26.1
LG LSXS26466S · Side-by-side 35.778″ 70.25″ 36.312″ 51.125″ –
Maytag MRSC6636RZ · Side-by-side 35.5″ 69.187″ 30.75″ 45.75″ 20.85
Maytag MRSF6636RZ · Side-by-side 35.5″ 69.187″ 36.125″ 51″ 28.7
Maytag MSC21C6MFZ · Side-by-side 36″ 69″ 29.75″ 45.875″ 20.6
Maytag MSS25C4MGB · Side-by-side 35.875″ 69.25″ 34″ – 24.5
Maytag MSS25N4MKZ · Side-by-side 35.875″ 69.25″ 33.625″ 49.313″ 24.9
Whirlpool EL88TRRWS · Side-by-side 30″ 66.625″ 31″ – 17.7
Whirlpool RWRS321SDHZ · Side-by-side 32.75″ 66.25″ 33.625″ 49.313″ 21.4
Whirlpool WRR56X18FW · Side-by-side 30.25″ 66.75″ 30″ 55.875″ 17.78
Whirlpool WRS311SDHM · Side-by-side 32.75″ 66.25″ 33.625″ 49.313″ 21.4
Whirlpool WRS312SNHB · Side-by-side 32.75″ 66.25″ 33.625″ 49.313″ 21.7
Whirlpool WRS315SDHT · Side-by-side 35.875″ 69.25″ 33.625″ 49.313″ 24.6
Whirlpool WRS315SNHM · Side-by-side 35.875″ 69.25″ 33.625″ 49.313″ 25.1
Whirlpool WRS321SDHW · Side-by-side 32.75″ 66.25″ 33.625″ 49.313″ 21.4
Whirlpool WRS322FNAE · Side-by-side 32.75″ 65.875″ 34.625″ 49.875″ 21.55
Whirlpool WRS325SDHZ · Side-by-side 35.875″ 69.25″ 33.625″ 49.313″ 24.5
Whirlpool WRS331SDHW · Side-by-side 32.75″ 66.25″ 33.625″ 49.313″ 21.4
Whirlpool WRS335SDHM · Side-by-side 35.875″ 69.25″ 33.625″ 49.313″ 24.6
Whirlpool WRS555SIHV · Side-by-side 35.5″ 69.25″ 33.625″ 49.313″ 24.5
Whirlpool WRS588FIHZ · Side-by-side 36″ 69″ 34.875″ 51.125″ 28.7
Whirlpool WRSC5536RZ · Side-by-side 35.5″ 69.187″ 30.375″ 45.75″ 20.85
Whirlpool WRSF3036TZ · Side-by-side 35.875″ 69.25″ 33.625″ 49.313″ 24.6
Whirlpool WRSF5036TZ · Side-by-side 35.5″ 69.25″ 33.625″ 49.313″ 24.5
Whirlpool WRSF5536RZ · Side-by-side 35.5″ 69.187″ 35.5″ 51″ 28.7
Whirlpool WRSF5836RZ · Side-by-side 36″ 69″ 34.875″ 51.125″ 28.49
Whirlpool WSR57R18DM · Side-by-side 30.25″ 66.75″ 31.25″ 55.75″ 17.7

More refrigerators lists