GE refrigerators: dimensions
71 GE refrigerators with the size figures GE publishes for each model.
Models
71
6 types
Median width
31.125″
Median height
68″
Median depth
32.625″
All 71 models
| Brand and model | Width | Height | Depth |
|---|---|---|---|
| GE GBE17HYRFS · Bottom freezer | 31.125″ | 68″ | 27″ |
| GE GBE21DYKFS · Bottom freezer | 29.75″ | 69.875″ | 36.625″ |
| GE GCE06GSHSB · Undercounter | 23.625″ | 34.125″ | 23.75″ |
| GE GDE03GGKBB · Undercounter | 18.75″ | 33.375″ | 20.125″ |
| GE GDE03GLKLB · Undercounter | 18.75″ | 33.375″ | 20.125″ |
| GE GDE21EGKWW · Bottom freezer | 29.75″ | 69.875″ | 36.625″ |
| GE GDE21EMKES · Bottom freezer | 29.75″ | 69.875″ | 36.625″ |
| GE GDE21EYKFS · Bottom freezer | 29.75″ | 69.875″ | 36.625″ |
| GE GDE25EYKFS · Bottom freezer | 32.75″ | 69.875″ | 37.5″ |
| GE GFE24JYKFS · French door | 32.75″ | 69.75″ | 37.5″ |
| GE GFE26JEMDS · French door | 35.75″ | 69.75″ | 35.875″ |
| GE GFE26JGMBB · French door | 35.75″ | 69.75″ | 35.875″ |
| GE GFE26JMMES · French door | 35.75″ | 69.75″ | 35.875″ |
| GE GFE26JYMFS · French door | 35.75″ | 69.75″ | 35.875″ |
| GE GFE28GELDS · French door | 35.75″ | 70.5″ | 36.25″ |
| GE GFE28GYNFS · French door | 35.75″ | 70.5″ | 36.25″ |
| GE GIE17GSNRSS · Top freezer | 28″ | 64.75″ | 32.625″ |
| GE GIE18DTNRBB · Top freezer | 28″ | 67.375″ | 32.625″ |
| GE GIE18GCNRSA · Top freezer | 28″ | 67.375″ | 32.625″ |
| GE GIE18GSNRSS · Top freezer | 28″ | 67.375″ | 32.625″ |
| GE GIE18GTNRBB · Top freezer | 28″ | 67.375″ | 32.625″ |
| GE GIE19JSNRSS · Top freezer | 29.75″ | 66.375″ | 34.5″ |
| GE GIE21GSHSS · Top freezer | 32.875″ | 66.75″ | 34″ |
| GE GIE21GTHBB · Top freezer | 32.875″ | 66.75″ | 34″ |
| GE GIE22JSNRSS · Top freezer | 32.75″ | 66.375″ | 34.5″ |
| GE GIE22JTNRBB · Top freezer | 32.75″ | 66.375″ | 34.5″ |
| GE GLE12HSPSS · Bottom freezer | 23.5″ | 70″ | 26.5″ |
| GE GME04GGKBB · Undercounter | 19.75″ | 33.875″ | 21.25″ |
| GE GME04GLKLB · Undercounter | 19.75″ | 33.875″ | 21.25″ |
| GE GNE21FYKFS · French door | 29.75″ | 69.875″ | 36.625″ |
| GE GNE25JGKBB · French door | 32.75″ | 69.875″ | 37.5″ |
| GE GNE25JMKES · French door | 32.75″ | 69.875″ | 37.5″ |
| GE GNE25JYKFS · French door | 32.75″ | 69.875″ | 37.5″ |
| GE GNE27JGMBB · French door | 35.75″ | 69.75″ | 37.875″ |
| GE GNE27JMMES · French door | 35.75″ | 69.75″ | 37.875″ |
| GE GNE27JYMFS · French door | 35.75″ | 69.75″ | 35.875″ |
| GE GNE29GYNFS · French door | 35.75″ | 69.875″ | 36.25″ |
| GE GPE12FGKBB · Compact | 24″ | 59.875″ | 28.625″ |
| GE GPE12FGZBB · Compact | 23.43″ | 59.49″ | 28.35″ |
| GE GPE12FSKSB · Compact | 24″ | 59.875″ | 28.625″ |
| GE GPE12FSZSS · Compact | 23.43″ | 59.49″ | 28.35″ |
| GE GPE17CTNRWW · Top freezer | 28″ | 64.75″ | 30.5″ |
| GE GSE23GGPBB · Side-by-side | 32.75″ | 69.875″ | 34.75″ |
| GE GSE23GYPFS · Side-by-side | 32.75″ | 69.875″ | 34.75″ |
| GE GSE25GGPBB · Side-by-side | 35.75″ | 69.875″ | 34.75″ |
| GE GSE25GYPFS · Side-by-side | 35.75″ | 69.875″ | 34.75″ |
| GE GTE16DTNLWW · Top freezer | 28″ | 61.75″ | 32.625″ |
| GE GTE16GTNLWW · Top freezer | 28″ | 61.75″ | 32.625″ |
| GE GTE17DTNRBB · Top freezer | 28″ | 64.75″ | 32.625″ |
| GE GTE17GSNRSS · Top freezer | 28″ | 64.75″ | 32.625″ |
| GE GTE17GTNRBB · Top freezer | 28″ | 64.75″ | 32.625″ |
| GE GTE18DCNRSA · Top freezer | 28″ | 67.375″ | 32.625″ |
| GE GTE18DTNRBB · Top freezer | 28″ | 67.375″ | 32.625″ |
| GE GTE18GMNRES · Top freezer | 28″ | 67.375″ | 32.625″ |
| GE GTE18GSNRSS · Top freezer | 28″ | 67.375″ | 32.625″ |
| GE GTE18GTNRBB · Top freezer | 28″ | 67.375″ | 32.625″ |
| GE GTE19DTNRBB · Top freezer | 29.75″ | 66.375″ | 34.5″ |
| GE GTE19JSNRSS · Top freezer | 29.75″ | 66.375″ | 34.5″ |
| GE GTE19JTNRBB · Top freezer | 29.75″ | 66.375″ | 34.5″ |
| GE GTE21GTHBB · Top freezer | 32.875″ | 66.75″ | 34″ |
| GE GTE22JTNRBB · Top freezer | 32.75″ | 66.375″ | 34.5″ |
| GE GWE19JGLBB · French door | 32.75″ | 69.75″ | 31″ |
| GE GWE19JMLES · French door | 32.75″ | 69.75″ | 31″ |
| GE GWE19JYLFS · French door | 32.75″ | 69.75″ | 31″ |
| GE GWE22JYMFS · French door | 35.625″ | 69.875″ | 30.938″ |
| GE GWE23GYNFS · French door | 35.75″ | 69.875″ | 31.25″ |
| GE GYE18JYLFS · French door | 32.75″ | 69.75″ | 31″ |
| GE GYE21JYMFS · French door | 35.625″ | 69.875″ | 30.938″ |
| GE GYE22GENDS · French door | 35.75″ | 69.875″ | 31.25″ |
| GE GYE22GMNES · French door | 35.75″ | 69.875″ | 31.25″ |
| GE GYE22GYNFS · French door | 35.75″ | 69.875″ | 31.25″ |
More refrigerators lists
- 30-inch-wide opening 46
- 33-inch-wide opening 46
- 36-inch-wide opening 196
- Under 66 in tall 45
- Under 68 in tall 91
- Under 70 in tall 226
- Counter-depth 119
- Through a 28-inch door 164
- Through a 30-inch door 328
- Through a 32-inch door 393
- French door 277
- Side-by-side 82
- Top freezer 68
- Bottom freezer 64
- Undercounter 11
- Refrigerator 10
- Column (all refrigerator) 9
- Compact 9