Thermador refrigerators: dimensions

28 Thermador refrigerators with the size figures Thermador publishes for each model.

Models
28
3 types
Median width
35.25″
Median height
83.562″
Median depth
24.375″

All 28 models

Brand and model Width Height Depth Door open Capacity
Thermador T24IR100SP · Column (all refrigerator) 23.75″ 83.75″ 24″ – 13.6
Thermador T24IR905SP · Column (all refrigerator) 23.75″ 83.75″ 24″ – 13
Thermador T24UC905DP · Undercounter 23.875″ 34.125″ 23.625″ – 4.3
Thermador T24UC915DS · Undercounter 23.875″ 34.125″ 23.625″ – 4.3
Thermador T24UC925DS · Undercounter 23.875″ 34.125″ 23.625″ – 4.3
Thermador T30IB102SP · Bottom freezer 29.75″ 83.562″ 24″ – 16.5
Thermador T30IR100SP · Column (all refrigerator) 29.75″ 83.75″ 24″ – 17.9
Thermador T30IR905SP · Column (all refrigerator) 29.75″ 83.75″ 24″ – 16.8
Thermador T36BB110SS · Bottom freezer 35.25″ 83.562″ 24.75″ – 18.8
Thermador T36BB120SS · Bottom freezer 35.25″ 83.562″ 24.75″ – 18.8
Thermador T36BT110NS · Bottom freezer 35.25″ 83.562″ 24.75″ – 18.8
Thermador T36BT120NS · Bottom freezer 35.25″ 83.562″ 24.75″ – 18.8
Thermador T36FL810NS · Bottom freezer 35.625″ 72″ 27.812″ – 20.4
Thermador T36FL821NS · Bottom freezer 35.625″ 72″ 31.125″ – 20.4
Thermador T36FT810NS · Bottom freezer 35.625″ 72″ 27.812″ – 20.8
Thermador T36FT814NS · Bottom freezer 35.625″ 72″ 27.75″ – 20.8
Thermador T36FT820NS · Bottom freezer 35.625″ 72″ 27.812″ – 20.8
Thermador T36FT824NS · Bottom freezer 35.625″ 72″ 27.75″ – 20.8
Thermador T36IB100SP · Bottom freezer 35.25″ 83.562″ 24″ – 18.8
Thermador T36IR100SP · Column (all refrigerator) 35.25″ 83.75″ 24″ – 21.8
Thermador T36IR905SP · Column (all refrigerator) 35.75″ 83.75″ 24″ – 20.6
Thermador T36IT102NP · Bottom freezer 35.25″ 83.562″ 24″ – 18.8
Thermador T42BT110NS · Bottom freezer 41.25″ 83.562″ 24.75″ – 23.1
Thermador T42BT120NS · Bottom freezer 41.25″ 83.562″ 24.75″ – 23.1
Thermador T42IT100NP · Bottom freezer 41.25″ 83.562″ 24″ – 23.1
Thermador T48BT110NS · Bottom freezer 47.25″ 83.562″ 24.75″ – 26.8
Thermador T48BT120NS · Bottom freezer 47.25″ 83.562″ 24.75″ – 26.8
Thermador T48IT102NP · Bottom freezer 47.25″ 83.562″ 24″ – 26.8

More refrigerators lists

Other brands