Whirlpool refrigerators: dimensions
64 Whirlpool refrigerators with the size figures Whirlpool publishes for each model.
Models
64
5 types
Median width
32.75″
Median height
67.5″
Median depth
33.343″
All 64 models
| Brand and model | Width | Height | Depth |
|---|---|---|---|
| Whirlpool EL88TRRWS · Side-by-side | 30″ | 66.625″ | 31″ |
| Whirlpool RWRS321SDHZ · Side-by-side | 32.75″ | 66.25″ | 33.625″ |
| Whirlpool WRB322DMBM · Bottom freezer | 32.625″ | 70″ | 33.375″ |
| Whirlpool WRB322DMHV · Bottom freezer | 32.75″ | 70″ | 33.375″ |
| Whirlpool WRB329DMBM · Bottom freezer | 29.625″ | 67″ | 33.375″ |
| Whirlpool WRB533CZJW · Bottom freezer | 24.375″ | 71″ | 27.813″ |
| Whirlpool WRB543CMJZ · Bottom freezer | 24.375″ | 71″ | 28.375″ |
| Whirlpool WRF560SEHZ · French door | 30″ | 68.375″ | 34.375″ |
| Whirlpool WRF560SMHZ · French door | 29.5″ | 68.5″ | 34.625″ |
| Whirlpool WRFC2036RZ · French door | 35.625″ | 70.125″ | 29.375″ |
| Whirlpool WRFC3036RZ · French door | 35.625″ | 69.875″ | 31.438″ |
| Whirlpool WRFC5036RZ · French door | 35.625″ | 69.875″ | 31.438″ |
| Whirlpool WRFC7036RV · French door | 35.625″ | 69.875″ | 31.438″ |
| Whirlpool WRFC7436TZ · French door | 35.625″ | 69.875″ | 31.438″ |
| Whirlpool WRFF3336SZ · French door | 35.75″ | 70″ | 36.75″ |
| Whirlpool WRFF5333PZ · French door | 32.625″ | 70.125″ | 33.31″ |
| Whirlpool WRMC5036RV · French door | 35.625″ | 69.875″ | 29.438″ |
| Whirlpool WRMC7036RZ · French door | 35.625″ | 69.938″ | 29.438″ |
| Whirlpool WRMF3336SW · French door | 35.938″ | 70.063″ | 34.75″ |
| Whirlpool WRMF3636RZ · French door | 35.938″ | 70.063″ | 36.813″ |
| Whirlpool WRMF3636SZ · French door | 35.938″ | 70.063″ | 36.813″ |
| Whirlpool WRMF3736SW · French door | 35.938″ | 70.062″ | 34.75″ |
| Whirlpool WRR56X18FW · Side-by-side | 30.25″ | 66.75″ | 30″ |
| Whirlpool WRS311SDHM · Side-by-side | 32.75″ | 66.25″ | 33.625″ |
| Whirlpool WRS312SNHB · Side-by-side | 32.75″ | 66.25″ | 33.625″ |
| Whirlpool WRS315SDHT · Side-by-side | 35.875″ | 69.25″ | 33.625″ |
| Whirlpool WRS315SNHM · Side-by-side | 35.875″ | 69.25″ | 33.625″ |
| Whirlpool WRS321SDHW · Side-by-side | 32.75″ | 66.25″ | 33.625″ |
| Whirlpool WRS322FNAE · Side-by-side | 32.75″ | 65.875″ | 34.625″ |
| Whirlpool WRS325SDHZ · Side-by-side | 35.875″ | 69.25″ | 33.625″ |
| Whirlpool WRS331SDHW · Side-by-side | 32.75″ | 66.25″ | 33.625″ |
| Whirlpool WRS335SDHM · Side-by-side | 35.875″ | 69.25″ | 33.625″ |
| Whirlpool WRS555SIHV · Side-by-side | 35.5″ | 69.25″ | 33.625″ |
| Whirlpool WRS588FIHZ · Side-by-side | 36″ | 69″ | 34.875″ |
| Whirlpool WRSC5536RZ · Side-by-side | 35.5″ | 69.187″ | 30.375″ |
| Whirlpool WRSF3036TZ · Side-by-side | 35.875″ | 69.25″ | 33.625″ |
| Whirlpool WRSF5036TZ · Side-by-side | 35.5″ | 69.25″ | 33.625″ |
| Whirlpool WRSF5536RZ · Side-by-side | 35.5″ | 69.187″ | 35.5″ |
| Whirlpool WRSF5836RZ · Side-by-side | 36″ | 69″ | 34.875″ |
| Whirlpool WRT104TFDT · Top freezer | 28″ | 62.875″ | 32.25″ |
| Whirlpool WRT112CZJB · Top freezer | 24.375″ | 61.438″ | 28.375″ |
| Whirlpool WRT312CZJV · Top freezer | 24.375″ | 61.438″ | 28.375″ |
| Whirlpool WRT313CZLZ · Top freezer | 24.375″ | 66.313″ | 28.375″ |
| Whirlpool WRT314TFDW · Top freezer | 28″ | 62.875″ | 32.25″ |
| Whirlpool WRT511SZDB · Top freezer | 32.75″ | 66.25″ | 34″ |
| Whirlpool WRT519SZDT · Top freezer | 29.75″ | 65.875″ | 34.5″ |
| Whirlpool WRT541SZDB · Top freezer | 32.75″ | 66.25″ | 34″ |
| Whirlpool WRTX3014TW · Top freezer | 28.5″ | 62.875″ | 28.625″ |
| Whirlpool WRTX3019SW · Top freezer | 30″ | 66.125″ | 32.25″ |
| Whirlpool WRTX3021TB · Top freezer | 33″ | 66″ | 31.875″ |
| Whirlpool WRTX3119SW · Top freezer | 30″ | 66.125″ | 32.25″ |
| Whirlpool WRTX3219SB · Top freezer | 30″ | 66.125″ | 32.25″ |
| Whirlpool WRTX3314TW · Top freezer | 28.5″ | 62.875″ | 28.625″ |
| Whirlpool WRTX3319SZ · Top freezer | 30″ | 66.125″ | 32.25″ |
| Whirlpool WRTX5028PB · Top freezer | 28″ | 65.625″ | 31.875″ |
| Whirlpool WRTX5118TW · Top freezer | 28.188″ | 68″ | 29.438″ |
| Whirlpool WRTX5419SB · Top freezer | 30″ | 66.125″ | 32.25″ |
| Whirlpool WRTX5519SZ · Top freezer | 29.5″ | 66.125″ | 32.25″ |
| Whirlpool WRTX7419SB · Top freezer | 30″ | 66.125″ | 34.438″ |
| Whirlpool WRTX7421TW · Top freezer | 33″ | 66″ | 33.938″ |
| Whirlpool WRX735SDHZ · French door | 35.625″ | 70.125″ | 34.625″ |
| Whirlpool WSR57R18DM · Side-by-side | 30.25″ | 66.75″ | 31.25″ |
| Whirlpool WUR35X24HZ · Undercounter | 23.75″ | 35″ | 25.625″ |
| Whirlpool WUR50X24HZ · Undercounter | 23.938″ | 34.5″ | 25.625″ |
More refrigerators lists
- 30-inch-wide opening 46
- 33-inch-wide opening 46
- 36-inch-wide opening 196
- Under 66 in tall 45
- Under 68 in tall 91
- Under 70 in tall 226
- Counter-depth 119
- Through a 28-inch door 164
- Through a 30-inch door 328
- Through a 32-inch door 393
- French door 277
- Side-by-side 82
- Top freezer 68
- Bottom freezer 64
- Undercounter 11
- Refrigerator 10
- Column (all refrigerator) 9
- Compact 9