KitchenAid refrigerators: dimensions
36 KitchenAid refrigerators with the size figures KitchenAid publishes for each model.
Models
36
3 types
Median width
35.75″
Median height
70.125″
Median depth
31.313″
All 36 models
| Brand and model | Width | Height | Depth |
|---|---|---|---|
| KitchenAid KBBL336SPS · Bottom freezer | 36.375″ | 81.875″ | 27.75″ |
| KitchenAid KBBR336SPS · Bottom freezer | 36.37″ | 83.25″ | 27.8″ |
| KitchenAid KBBX102MPA · Bottom freezer | 21.93″ | 69.68″ | 21.43″ |
| KitchenAid KBFN506EBS · French door | 35.25″ | 83.375″ | 27.75″ |
| KitchenAid KBFN536SPS · French door | 36.375″ | 83.25″ | 27.75″ |
| KitchenAid KBFN536TPA · French door | 35.75″ | 76.188″ | 24″ |
| KitchenAid KBFN542SPS · French door | 42.375″ | 83.187″ | 27.81″ |
| KitchenAid KBFN542TPA · French door | 41.75″ | 76.188″ | 24″ |
| KitchenAid KBSD736SPS · Side-by-side | 36.37″ | 83.25″ | 27.7″ |
| KitchenAid KBSD742SPS · Side-by-side | 42.312″ | 83.25″ | 27.7″ |
| KitchenAid KBSD748SPS · Side-by-side | 47.187″ | 83.25″ | 27.687″ |
| KitchenAid KBSN742SPS · Side-by-side | 42.31″ | 83.25″ | 27.75″ |
| KitchenAid KBSN742TPA · Side-by-side | 41.75″ | 76.188″ | 24″ |
| KitchenAid KBSN748SJP · Side-by-side | 47.18″ | 83.25″ | 27.75″ |
| KitchenAid KBSN748TPA · Side-by-side | 47.75″ | 76.188″ | 24″ |
| KitchenAid KRBL130SPS · Bottom freezer | 29.75″ | 67″ | 33.375″ |
| KitchenAid KRBR130SPS · Bottom freezer | 29.75″ | 67″ | 33.375″ |
| KitchenAid KRBR133SPS · Bottom freezer | 32.625″ | 70″ | 33.75″ |
| KitchenAid KRFC136SPS · French door | 35.75″ | 70.125″ | 29.375″ |
| KitchenAid KRFC236SJP · French door | 35.625″ | 69.938″ | 32.125″ |
| KitchenAid KRFC536SBE · French door | 35.625″ | 69.875″ | 32.125″ |
| KitchenAid KRFC636SPS · French door | 35.625″ | 69.875″ | 32.125″ |
| KitchenAid KRFC704FBS · French door | 35.625″ | 71.875″ | 31.5″ |
| KitchenAid KRFC736SPS · French door | 35.625″ | 71.875″ | 32.125″ |
| KitchenAid KRFF330SPS · French door | 29.5″ | 68.375″ | 34.875″ |
| KitchenAid KRFF336SPS · French door | 35.938″ | 70.063″ | 37.438″ |
| KitchenAid KRFF436SPS · French door | 35.938″ | 70.063″ | 37.438″ |
| KitchenAid KRFF507HBS · French door | 35.688″ | 69.875″ | 36.625″ |
| KitchenAid KRMF336SPS · French door | 35.938″ | 70.063″ | 37.438″ |
| KitchenAid KRMF436SPS · French door | 35.938″ | 70.063″ | 37.438″ |
| KitchenAid KRMF536RPS · French door | 35.625″ | 70.125″ | 36.375″ |
| KitchenAid KRMF706EBS · French door | 35.625″ | 70.125″ | 36.25″ |
| KitchenAid KRSC336RPS · Side-by-side | 35.5″ | 69″ | 29.75″ |
| KitchenAid KRSC536RPS · Side-by-side | 35.5″ | 69.187″ | 31.125″ |
| KitchenAid KRSF336RPS · Side-by-side | 35.78″ | 69″ | 34.875″ |
| KitchenAid KRSF536RPS · Side-by-side | 35.5″ | 69.187″ | 36.25″ |
More refrigerators lists
- 30-inch-wide opening 46
- 33-inch-wide opening 46
- 36-inch-wide opening 196
- Under 66 in tall 45
- Under 68 in tall 91
- Under 70 in tall 226
- Counter-depth 119
- Through a 28-inch door 164
- Through a 30-inch door 328
- Through a 32-inch door 393
- French door 277
- Side-by-side 82
- Top freezer 68
- Bottom freezer 64
- Undercounter 11
- Refrigerator 10
- Column (all refrigerator) 9
- Compact 9